More than $50 free shipping
One Year Quality Guarantee
90-day money-back guarantee
| Item | DR 530 | DR 550 |
|---|---|---|
| Mechanical Dimensions (mm³) | 25.0×38.5×4.5 | 31.0×40.0×4.5 |
| Effective imaging area (mm²) | 20×30 | 26×36 |
| Pixel Matrix | (1.5M) 1000×1500 | (2.34M) 1300×1800 |
| Sensor type | APS CMOS | APS CMOS |
| Scintillator type | DIRECT-GROWTH CESIUM IODIDE | DIRECT-GROWTH CESIUM IODIDE |
| Pixel size (µm) | 20 | 20 |
| Spatial resolution (lp/mm) | In theory: 25 lp/mm Actual: 14-16 lp/mm (High sensitivity) 18-20 lp/mm (High resolution) |
In theory: 25 lp/mm Actual: 14-16 lp/mm (High sensitivity) 18-20 lp/mm (High resolution) |
| 18-20 lp/mm (High resolution) | 18-20 lp/mm (High resolution) | |
| Gray scale | 16bits | 16bits |
| Exposure mode | SMART AED mode | SMART AED mode |
| Protective grade | IP68 for Soak disinfection | IP68 for Soak disinfection |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Contact Information:
Live Support: Chat with us online
Email: service.alandental@gmail.com
If you have any problem, please do not hesitate to contact us.
Shipment Note:
If your package shipped by Express Delivery, please give us a valid delivery phone number, and also a full and accurate shipping address.
How to Buy from Alandental?

Email: service.alandental@gmail.com
TEL:+86-023-68438829
If the phone can not be connected for the moment?
Australia Online Dental Equipment/Supplies For Sale
Copyright 2021 www.alandental.com. All rights reserved.