More than $50 free shipping
One Year Quality Guarantee
90-day money-back guarantee
| Size | MC-1.0 | MC-1.5 | MC-2.0 |
| Mechanical Dimensions (mm) | 25.0 × 38.5 × 4.5 | 29.3 × 43.6 × 4.5 | 31.0 × 45.0 × 4.5 |
| Active Area (mm²) | 20 × 30 | 24 × 33 | 26 × 36 |
| Pixel Matrix | (1.5 M) 1000 × 1500 | (1.98M) 1200 × 1650 | (2.34 M) 1300 × 1800 |
| Data Interface | Direct USB, USB 2.0 | ||
| Sensor Technology | APS CMOS | ||
| Scintillator | Directly deposited CsI:Tl | ||
| Length of Cable (m) | Standard 3m / Option 5m | ||
| Pixel Pitch (μm) | 20 | ||
| Line Pair Resolution (lp/mm) | 25 | ||
| Gray Level | 16 bit | ||
| Exposure Mode | Smart AED | ||
| Ingress Protection | IP68 for Soak disinfection | ||
| Additional | Support TWAIN protocol | ||
| Operation System | Windows 7 and above, 32 / 64 bit | ||
.jpg)
(1).jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Contact Information:
Live Support: Chat with us online
Email: service.alandental@gmail.com
If you have any problem, please do not hesitate to contact us.
Shipment Note:
If your package shipped by Express Delivery, please give us a valid delivery phone number, and also a full and accurate shipping address.
How to Buy from Alandental?

Email: service.alandental@gmail.com
TEL:+86-023-68438829
If the phone can not be connected for the moment?
Australia Online Dental Equipment/Supplies For Sale
Copyright 2021 www.alandental.com. All rights reserved.